- Home
- Products
- Summary & Overview
- Bus Analyzer
- Interface Cards
- FireRepeater
- Connectivity
- IP Cores
- Software
- Accessories
- Solutions
- Support
- News
- Contact
- Company
- Mil1394
- Sitemap
- Search
The following table shows all available FireSpy models together with their most relevant properties. Please use the check boxes at the bottom of each column to filter on specific properties. You can show and hide specific columns using the Column visibility button below the table.
FireSpy Model | Host Connectivity | Buses | Ports/Bus | Connectors | Connection Type | Transformers | PHY | FireSpy Generation | MIL1394 Speeds | IEEE1394 Speeds | Intrusive | Ruggedized |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FireSpy830bTO | USB 3.0 | 1 | 3 | Bilingual, LC | Copper, Optical | Yes | TSB81BA3 | 4 | S200, S400, S800 | Yes | No | |
FireSpy422bT | PCIe | 1 | 3 | LEMO | Copper | Yes | TSB41BA3 | 4 | S200, S400 | Yes | No | |
FireSpy422bT1 | PCIe | 1 | 3 | LEMO | Copper | Yes | TSB41BA3 | 4 | S100, S200 | Yes | No | |
FireSpy822bT | PCIe | 1 | 3 | LEMO | Copper | Yes | TSB81BA3 | 4 | S400, S800 | Yes | No | |
FireSpy430b | USB 3.0 | 1 | 3 | Bilingual | Copper | No | TSB41BA3 | 4 | S100, S200, S400 | Yes | No | |
FireSpy430bT | USB 3.0 | 1 | 3 | Bilingual | Copper | Yes | TSB41BA3 | 4 | S200, S400 | Yes | No | |
FireSpy430bT1 | USB 3.0 | 1 | 3 | Bilingual | Copper | Yes | TSB41BA3 | 4 | S100, S200 | Yes | No | |
FireSpy830 | USB 3.0 | 1 | 3 | Bilingual | Copper | No | TSB81BA3 | 4 | S100L, S200L, S400L, S400, S800 | Yes | No | |
FireSpy830bT | USB 3.0 | 1 | 3 | Bilingual | Copper | Yes | TSB81BA3 | 4 | S400, S800 | Yes | No | |
FireSpy3422bT | PCIe | 3 | 2 | LEMO | Copper | Yes | TSB41BA3 | 4 | S200, S400 | Yes | No | |
FireSpy3422bT1 | PCIe | 3 | 2 | LEMO | Copper | Yes | TSB41BA3 | 4 | S100, S200 | Yes | No | |
FireSpy3822bT | PCIe | 3 | 2 | LEMO | Copper | Yes | TSB81BA3 | 4 | S400, S800 | Yes | No | |
FireSpy3410bT | USB 2.0, LAN 100Mbit | 3 | 3 | VHDCI, Bilingual | Copper | Yes, No | TSB41BA3 | 2 | S200, S400 | S200, S400 | Yes | No |
FireSpy3410bT1 | USB 2.0, LAN 100Mbit | 3 | 3 | VHDCI, Bilingual | Copper | Yes, No | TSB41BA3 | 2 | S100, S200 | S200, S400 | Yes | No |
FireSpy3810 | USB 2.0, LAN 100Mbit | 3 | 3 | VHDCI, Bilingual | Copper | Yes, No | TSB81BA3 | 2 | S400, S800 | S100L, S200L, S400L, S400, S800 | Yes | No |
FireSpy3430b | USB 3.0 | 3 | 3 | Bilingual | Copper | No | TSB41BA3 | 4 | S100, S200, S400 | Yes | No | |
FireSpy3430bT | USB 3.0 | 3 | 3 | Bilingual | Copper | Yes | TSB41BA3 | 4 | S200, S400 | Yes | No | |
FireSpy3430bT1 | USB 3.0 | 3 | 3 | Bilingual | Copper | Yes | TSB41BA3 | 4 | S100, S200 | Yes | No | |
FireSpy3432bT | USB 3.0 | 3 | 2 | LEMO | Copper | Yes | TSB41BA3 | 4 | S200, S400 | Yes | No | |
FireSpy3432bT1 | USB 3.0 | 3 | 2 | LEMO | Copper | Yes | TSB41BA3 | 4 | S100, S200 | Yes | No | |
FireSpy3830 | USB 3.0 | 3 | 3 | Bilingual | Copper | No | TSB81BA3 | 4 | S100L, S200L, S400, S400L, S800 | Yes | No | |
FireSpy3830bT | USB 3.0 | 3 | 3 | Bilingual | Copper | Yes | TSB81BA3 | 4 | S400, S800 | Yes | No | |
FireSpy3832bT | USB 3.0 | 3 | 2 | LEMO | Copper | Yes | TSB81BA3 | 4 | S400, S800 | Yes | No | |
FireSpy4430b | USB 3.0 | 4 | 3 | Bilingual | Copper | No | TSB41BA3 | 4 | S100, S200, S400 | Yes | No | |
FireSpy4430bT | USB 3.0 | 4 | 3 | Bilingual | Copper | Yes | TSB41BA3 | 4 | S200, S400 | Yes | No | |
FireSpy4830 | USB 3.0 | 4 | 3 | Bilingual | Copper | No | TSB81BA3 | 4 | S100L, S200L, S400L, S400, S800 | Yes | No | |
FireSpy4830bT | USB 3.0 | 4 | 3 | Bilingual | Copper | Yes | TSB81BA3 | 4 | S400, S800 | Yes | No | |
FireSpy4432bT | USB 3.0 | 4 | 3 | LEMO | Copper | Yes | TSB41BA3 | 4 | S200, S400 | Yes | No | |
FireSpy4832bT | USB 3.0 | 4 | 3 | LEMO | Copper | Yes | TSB81BA3 | 4 | S400, S800 | Yes | No | |
FireSpy6432bT1 | USB 3.0 | 6 | 2 | LEMO | Copper | Yes | TSB41BA3 | 4 | S100, S200 | Yes | No | |
FireSpy6432bT | USB 3.0 | 6 | 2 | LEMO | Copper | Yes | TSB41BA3 | 4 | S200, S400 | Yes | No | |
FireSpy6832bT | USB 3.0 | 6 | 2 | LEMO | Copper | Yes | TSB81BA3 | 4 | S400, S800 | Yes | No | |
FireSpy9432bT | USB 3.0 | 9 | 2 | LEMO | Copper | Yes | TSB41BA3 | 4 | S200, S400 | Yes | No | |
FireSpy9432bT1 | USB 3.0 | 9 | 2 | LEMO | Copper | Yes | TSB41BA3 | 4 | S100, S200 | Yes | No | |
FireSpy9832bT | USB 3.0 | 9 | 2 | LEMO | Copper | Yes | TSB81BA3 | 4 | S400, S800 | Yes | No | |
FireSpy9433bT-RGD | USB 3.0 | 9 | 2 | MIL38999 | Copper | Yes | TSB41BA3 | 4 | S200, S400 | Yes | No | |
FireSpy9833bT-RGD | USB 3.0 | 9 | 2 | MIL38999 | Copper | Yes | TSB81BA3 | 4 | S400, S800 | Yes | Yes | |
FireSpy1600 | PCIe | 1 | 3 | Bilingual | Copper | No | FireGate IP | 3 | S100, S200, S400, S800, S1600 | Yes | No | |
FireSpy3470bT | cPCI | 3 | 3 | SCSI2 | Copper | Yes | TSB41BA3 | 2 | S200, S400 | Yes | No | |
FireSpy3850 | PCI | 3 | 3 | VHDCI, Bilingual | Copper | Yes, No | TSB81BA3 | 2 | S400, S800 | S100L, S200L, S400L, S400, S800 | Yes | No |
FireSpy3852 | PCI | 3 | 2 | LEMO | Copper | Yes | TSB81BA3 | 2 | S400, S800 | Yes | No | |
FireSpy450b | PCI | 1 | 3 | Bilingual | Copper | No | TSB41BA3 | 2 | S100, S200, S400 | Yes | No | |
FireSpy450bT | PCI | 1 | 3 | Bilingual | Copper | Yes | TSB41BA3 | 2 | S200, S400 | Yes | No | |
FireSpy450bT1 | PCI | 1 | 3 | Bilingual | Copper | Yes | TSB41BA3 | 2 | S100, S200 | Yes | No | |
FireSpy850 | PCI | 1 | 3 | Bilingual | Copper | No | TSB81BA3 | 2 | S100L, S200L, S400L, S400, S800 | Yes | No | |
FireSpy3811 | USB 2.0, LAN 100Mbit | 3 | 2 | Bilingual | Copper | No | TSB81BA3 | 2 | S100, S100L, S200, S200L, S400, S400L, S800 | Yes | No | |
FireSpy410 | USB 2.0, LAN 100Mbit | 1 | 2 | 1394a | Copper | No | TSB41AB2 | 2 | S100L, S200L, S400L | Yes | No | |
FireSpy410b | USB 2.0, LAN 100Mbit | 1 | 2 | Bilingual | Copper | No | TSB41BA3 | 2 | S100, S200, S400 | Yes | No | |
FireSpy410bT | USB 2.0, LAN 100Mbit | 1 | 2 | Bilingual | Copper | Yes | TSB41BA3 | 2 | S200, S400 | Yes | No | |
FireSpy410bT1 | USB 2.0, LAN 100Mbit | 1 | 2 | Bilingual | Copper | Yes | TSB41BA3 | 2 | S100, S200 | Yes | No | |
FireSpy810 | USB 2.0, LAN 100Mbit | 1 | 2 | Bilingual | Copper | No | TSB81BA3 | 2 | S100L, S200L, S400L, S400, S800 | Yes | No | |
FireStealth810bN | USB 2.0, LAN 100Mbit | 1 | Bilingual | Copper | No | None | 2 | S100, S200, S400, S800 | S100, S200, S400, S800 | No | No | |
Filter: |