- Home
- Products
- Summary & Overview
- Bus Analyzer
- Interface Cards
- FireRepeater
- Connectivity
- IP Cores
- Software
- Accessories
- Solutions
- Support
- News
- Contact
- Company
- Mil1394
- Sitemap
- Search
Introduction of FireProbe
This software release contains specific functionality in support of the new FireProbe product series. The Control Panel Designer application forms the cornerstone of the FireProbe ecosystem with its highly customizable Control Panels that can run on FireProbe devices without the need for a connected computing platform. FireProbe offers an industrial capacitive touch screen that supports operating the FireProbe Recorder, Monitor, Topology and Signal Monitor in tough environments. Please note that since FireProbe is not connected to a computing platform, it does not support FireSpy applications. The Control Panel Designer is used to configure its control panels and the Recorder application is used to view recordings made by FireProbe.
For more information, please refer to the FireProbe Quickstart Guide that will be placed in the MS Windows Start Menu during installation of the software.
FireSpy updates planned
Although the initial versions of this series are mainly focused on new functionality in support of FireProbe, we will not forget about the FireSpy platform. Just like previous series, we are constantly working on further improving the FireSpy ecosystem and even the early releases within this series already contain many software changes in support of FireSpy. Further down the line we are hoping to bring FireProbe Control Panel technology to the FireSpy ecosystem to further enhance its capabilities.
Lifecycle | Initial release | October 2024 |
End of support | TBD | |
License | License Validation 24.9 (September-2024) or later to control a connected FireSpy or configure FireProbe | |
Runs in demo/viewer mode without license | ||
Operating Systems | The following operating systems are supported on X86/AMD64: | |
Windows 7/2012 SP1 and later with KB3033929 and SHA2 support installed | ||
Windows 8 with SHA2 support installed | ||
Windows 11/10/2016 | ||
FireProbe Models | FireProbe3403bT (Control Panel Designer, Disk Unlocker and Recording Viewer) | |
FireSpy Models | Gen1 | FireSpy 400b, 800 |
Gen2 | FireSpy 410, 410b, 410bT, 410bT1, 450b, 450bT, 450bT1, 810, 850 | |
3850, 3852, 3470bT, 3410bT, 3410bT1, 3810, 3811 | ||
FireStealth 810bN | ||
Gen3 | FireSpy 1600, 3200 | |
Gen4 | FireSpy 3430b, 3430bT, 3830, 3830bT | |
FireSpy 422bT, 822bT, 422bT1 | ||
FireSpy 3422bT, 3822bT, 3422bT1 | ||
FireSpy 430bT, 430b, 830bT, 830 | ||
FireSpy 4430bT, 4430b, 4830bT, 4830 | ||
FireSpy 3432bT, 3832bT | ||
FireSpy 4432bT, 4832bT | ||
FireSpy 6432bT, 6832bT | ||
FireSpy 9432bT, 9832bT, 9433bT-RGD | ||
FireSpy 830bTO |